National Science Foundation Graduate Research Fellowship Program
To date, NSF has funded 43,000 Graduate Research Fellowships out of more than 500,000 applicants. At first, awards went largely to physical science and mathematics students but as the composition of the science and engineering graduate student population has changed, larger shares have gone to biological sciences, social sciences, and engineering. The absolute number of awards has varied over time. In 2008, National Science Foundation funded 913 Graduate Research Fellows out of 8146 eligible submitted applications. The funded GRF fellows are representative of a diverse mix of ethnic and economic backgrounds, as well as all
If you would like to see a listing of all awardees and honorable mentions from 1996 to present, please look here.
Representation of Submitted Applications by Gross Field |
||||
| 2008 |
2007 | 2006 | ||
| Total Number of Applicants | 8582 | 8339 | 8162 | |
| % | % | % | ||
| Chemistry | 6.6 | 6.4 | 6.7 | |
| Computer and Information Science and Engineering | 5.3 | 5.4 | 6.4 | |
| Engineering | 27.5 | 26.2 | 25.2 | |
| Geosciences | 3.1 | 3.3 | 3.8 | |
| Life Sciences | 29.1 | 30.0 | 28.3 | |
| Mathematical Sciences | 2.9 | 3.2 | 3.0 | |
| Physics and Astronomy | 5.3 | 5.5 | 6.0 | |
| Psychology | 8.4 | 7.5 | 7.6 | |
| Social Sciences | 11.9 | 12.5 | 13.0 | |
The National Science Foundation strives to enlist committed individuals who have the characteristics and skills necessary to advance the fields of science and engineering. Maximizing the diversity of leaders in the science and engineering community is important, as diversity is essential in ensuring future access to and participation from historically under-represent
Ethnic Diversityof 2008 Reviewed Applications* |
|
| African American | 3.4% |
| Asian | 10.2% |
| Native Hawaiian or Other Pacific Islander | 0.2% |
| Native American | 0.6% |
| Caucasian | 72.3% |
| Multi-Ethnic | 1.9% |
| Hispanic or Latino | 5.9% |
| No Response | 9.4% |
Reviewed Applications & Success Rateby Panel Discipline |
||
| Panel | Applications | Success Rate (%) |
|
Chemistry I |
270 | 10.4 |
|
Chemistry II |
268 | 10.8 |
| Computer and Information Science and Engineering* | ||
| Computer Science I | 221 | 12.2 |
| Computer Science II | 195 | 12.8 |
| Engineering* | ||
| Aerospace and Other Engineering | 328 | 14.0 |
| Bioengineering | 477 | 13.6 |
| Chemical Engineering | 270 | 14.1 |
| Civil & Environmental Engineering | 227 | 13.7 |
| Electrical Engineering | 283 | 12.7 |
| Material Engineering | 241 | 13.7 |
| Mechanical Engineering | 398 | 13.6 |
| Geosciences | ||
| Geosciences | 261 | 10.0 |
| Life Sciences | ||
| Animal Sciences | 153 | 9.8 |
| Biochemistry, Biophysics & Structural Biology | 250 | 10.0 |
| Ecology | 340 | 10.0 |
| Environmental Life Sciences | 206 | 10.2 |
| Genetics & Evolutionary Biology | 316 | 10.1 |
| Microbiology & Cell Biology | 305 | 10.2 |
| Molecular & Developmental Biology | 236 | 10.2 |
| Neurosciences & Physiology | 287 | 10.1 |
|
Plant and Other Life Sciences |
288 | 10.1 |
| Mathematical Sciences | ||
| Mathematical Sciences | 232 | 9.9 |
| Physics and Astronomy | ||
| Physics I & Astronomy | 196 | 10.2 |
| Physics II | 245 | 10.2 |
| Psychology | ||
| Psychology I | 374 | 10.2 |
| Psychology II | 320 | 10.0 |
| Social Sciences | ||
| Anthropology & Archeology | 191 | 9.9 |
| Cultural Anthropology & Linguistics | 179 | 10.1 |
| Economics | 207 | 10.1 |
| Political Science, Geography & History of Science | 204 | 10.3 |
| Sociology & Public Policy | 178 | 10.1 |

To get the latest information about program deadlines, to download copies of NSF publications, and to access abstracts of awards, visit the NSF Website at http://www.nsf.gov
Location
4201 Wilson Blvd. Arlington, VA 22230
General Information about other NSF Programs
(703) 292-5111
Information for NSF Fellows who have questions about their fellowships
(703) 292-8694